Bots and scores can now (during uncompetitive phase) be accessed at this page.
Upcoming Matches:
NiteKatT vs. Andrew Smith | MicRobot vs. Stone | JumpyDoggoBot vs. Velicorandom | MadMixR vs. Marine Hell | Dave Churchill vs. Hao Pan | PurpleWave vs. Newbie Zerg | Slater vs. Randomhammer | Microwave vs. Terminus | NuiBot vs. TyrProtoss | ABCDxyz vs. PurpleDestiny
Bots and Score:
Name | Race | Win Rate | Score (wins) | Losses | Description | Division | Updated |
---|---|---|---|---|---|---|---|
![]() Iron bot | Terran![]() | 80.54% | 1254 | 303 | Stone's successor
http://bwem.sourceforge.net/Iron.html Iron uses the BWEM library: http://bwem.sourceforge.net | Mixed | 2019-03-17 10:08:23 |
![]() BetaStar | Protoss![]() | 79.42% | 1223 | 317 | Our bot is based on CSE, improving the code and strategy against all three races, and using a new machine learning module. | Student: Nanjing University | 2019-09-07 15:13:26 |
![]() adias | Terran![]() | 79.13% | 1399 | 369 | Mixed | 2019-11-12 14:38:22 | |
![]() Stardust | Protoss![]() | 77.82% | 1951 | 556 | https://github.com/bmnielsen/Stardust | Mixed | 2022-12-19 20:27:00 |
![]() Locutus | Protoss![]() | 77.68% | 1371 | 394 | https://github.com/bmnielsen/Locutus | Mixed | 2021-01-14 13:19:57 |
![]() Monster | Zerg![]() | 77.68% | 2867 | 824 | Munch-munch, gobble-gobble! BASIL: PB-KEY-0xFE664ABB | Mixed | 2021-12-22 21:18:34 |
![]() DaQin | Protoss![]() | 77.57% | 1155 | 334 | Disabled until the next update due to being a shallow fork of Locutus ----- Based on Locutus, more arms will be added and strategies will be switched to enhance the ability of adversaries to expand. | Mixed | 2019-09-15 14:43:50 |
![]() Hao Pan | Terran![]() | 75.53% | 1343 | 435 | Halo by Hao Pan, playing as Terran. Based on Iron bot. Uses VS2017, BWAPI 4.4.0, BWEM-community, and special tactics. BASIL: PB-KEY-0xFB1DFE42 | Mixed | 2022-12-25 21:24:42 |
![]() BananaBrain | Protoss![]() | 72.64% | 2007 | 756 | Come to the dark side; we have candy! BASIL:PUBLISH-READ | Mixed | 2023-03-31 07:20:52 |
![]() krasi0 | Terran![]() | 72.18% | 2045 | 788 | re-enabled after the tournament Can play both Terran and Protoss. Detailed tutorial to run the bot using krasi0BotLauncher: https://goo.gl/JLN8JY BASIL: PB-KEY-0x228B7F33 | Mixed | 2022-12-25 23:55:16 |
![]() Steamhammer | Zerg![]() | 71.63% | 1237 | 490 | Steamhammer 3.5.11 by Jay Scott. The traditional post-AIIDE bug fix version. http://satirist.org/ai/starcraft/steamhammer/ BASIL:PUBLISH-READ,MAP-POOL:2019Season1 | Mixed | 2021-10-05 03:03:05 |
![]() Crona | Zerg![]() | 71.24% | 1496 | 604 | BananaBrain playing Zerg. BASIL:PUBLISH-READ | Mixed | 2023-03-31 07:21:03 |
![]() WillyT | Terran![]() | 71.23% | 1305 | 527 | C++/VS19/BWAPI 4.4.0 --- https://github.com/nklausner/WillyT --- BASIL: PUBLISH-READ,MAP-POOL:2019Season1 --- fixed a rare div by zero, ready for FFA on BGH | Mixed | 2022-05-08 18:35:31 |
![]() Brainiac | Random![]() | 70.56% | 798 | 333 | BananaBrain playing random. BASIL:PUBLISH-READ | Mixed | 2023-03-31 07:21:26 |
![]() Dragon | Terran![]() | 68.84% | 1341 | 607 | Based on https://github.com/TorchCraft/TorchCraftAI (CherryPI). | Mixed | 2021-04-12 23:42:40 |
![]() CherryPiSSCAIT2017 | Zerg![]() | 67.88% | 1078 | 510 | SSCAIT 2017 CherryPi , All credit to the Facebook team for the bot! Disabled for the competitive phase due to overlap with other bot's authors. | Student | 2019-05-09 16:03:22 |
![]() XIAOYICOG2019 | Terran![]() | 67.46% | 1016 | 490 | Mixed | 2019-10-10 07:45:00 | |
![]() Proxy | Zerg![]() | 67.41% | 993 | 480 | Some bug fixes to stop the bot throwing so much. Mutalisk micro is WIP. Using BWEM and FAP. | Mixed | 2019-01-22 17:40:16 |
![]() MadMixP | Protoss![]() | 67.23% | 1026 | 500 | MadMix version 0.5.6 playing as Protoss. Built with the goal of finding an entertaining mix of units, strategies and madness. BASIL:PUBLISH-READ,MAP-POOL:2019Season1 | Mixed | 2023-03-17 19:16:03 |
![]() Bereaver | Protoss![]() | 66.08% | 1083 | 556 | [re-uploaded old version] Tomato! strategies.json (put into bwapi-data/read): http://goo.gl/Xgx2Z3 | Mixed | 2021-02-25 21:50:58 |
![]() Velicorandom | Random![]() | 65.64% | 938 | 491 | Random Bot Based on Steamhammer. OG Upload 2019-02-18. ----- 2019-06-10 - Bugfixes & Dumbing down build percentages. | Mixed | 2019-06-10 16:18:33 |
![]() Microwave | Zerg![]() | 64.38% | 1133 | 627 | * AIIDE 2022 version BASIL: PB-KEY-0x9C5C6EF3 | Mixed | 2022-10-10 13:13:55 |
![]() Chris Coxe | Zerg![]() | 64.08% | 1008 | 565 | ZZZKBot by Chris Coxe. License: LGPLv3. https://liquipedia.net/starcraft/ZZZKBot https://github.com/chriscoxe/ZZZKBot BASIL: PB-KEY-0x55BEA5C9 | Mixed | 2023-02-01 16:01:51 |
![]() Terminus | Terran![]() | 63.72% | 750 | 427 | Chaos beckons; BananaBrain playing Terran. BASIL:PUBLISH-READ | Mixed | 2023-03-31 07:21:14 |
![]() krasi0P | Protoss![]() | 63.58% | 660 | 378 | Can play both Terran and Protoss. Detailed tutorial to run the bot using krasi0BotLauncher: https://goo.gl/JLN8JY | Mixed | 2022-12-25 20:45:31 |
![]() TyrProtoss | Protoss![]() | 62.55% | 962 | 576 | Tyr has joined the mighty Protoss! Check out my blog: http://tyr-ai.net | Mixed | 2018-03-18 21:32:03 |
![]() Tomas Vajda | Protoss![]() | 61.78% | 957 | 592 | XIMP bot. Carrier push. | Mixed | 2015-02-05 00:05:59 |
![]() tscmoo | Terran![]() | 61.39% | 1035 | 651 | A Terran bot that likes vultures and dislikes splash damage. Contains lots of broken logic and poor decisions :D Now also likes bio :D | Mixed | 2018-02-10 18:15:53 |
![]() skyFORKnet | Protoss![]() | 61.31% | 900 | 568 | it's mostly skynet | Mixed | 2018-04-25 17:00:59 |
![]() McRaveZ | Zerg![]() | 60.55% | 961 | 626 | Development version. https://github.com/Cmccrave/McRave BASIL:PUBLISH-READ | Mixed | 2020-12-23 00:16:54 |
![]() Newbie Zerg | Zerg![]() | 60.33% | 853 | 561 | 5 Pools. Intended replacement for Neo Edmund Zerg. UAB/SH Fork. | Mixed | 2019-02-07 06:26:19 |
![]() PurpleWave | Protoss![]() | 60.14% | 1174 | 778 | Built with love. https://github.com/dgant/PurpleWave BASIL:PUBLISH-READ | Mixed | 2023-02-14 00:51:48 |
![]() Arrakhammer | Zerg![]() | 59.85% | 878 | 589 | Zerg based on Steamhammer 1.2.2. https://github.com/avan994/Arrakhammer | Mixed | 2018-08-09 07:26:59 |
![]() Martin Rooijackers | Terran![]() | 59.57% | 896 | 608 | LetaBot: MCTS coming fully after the SSCAI tournament is over. Experimental version for this tournament. TvZ specialist. https://github.com/MartinRooijackers/LetaBot | Mixed | 2017-12-20 22:34:36 |
![]() WuliBot | Protoss![]() | 58.86% | 850 | 594 | Customized AI on UalbertaBot https://github.com/XiangyuLi926/CSCI-524-Networked-AI | Mixed | 2018-03-01 07:47:19 |
![]() Andrew Smith | Protoss![]() | 58.5% | 915 | 649 | Disabled as skyforknet is a fixed version of this one ----- Version 2.1 of Skynet | Mixed | 2013-05-25 11:53:18 |
![]() Randomhammer | Random![]() | 58.43% | 884 | 629 | Steamhammer 3.5.11 playing random. http://satirist.org/ai/starcraft/steamhammer/ BASIL:PUBLISH-READ | Mixed | 2023-02-04 18:53:27 |
![]() Simplicity | Zerg![]() | 57.35% | 897 | 667 | BWAPI 4.4.0 with JBWAPI and BWEM. A few new features, plus many new bugs! BASIL:PUBLISH-READ | Mixed | 2019-12-17 22:06:40 |
![]() legacy | Random![]() | 57.02% | 849 | 640 | myfirstbot | Mixed | 2019-05-12 15:22:43 |
![]() Dave Churchill | Random![]() | 56.48% | 876 | 675 | https://github.com/davechurchill/ualbertabot | Mixed | 2015-12-24 09:33:23 |
![]() NLPRbot | Zerg![]() | 55.67% | 839 | 668 | Mixed | 2017-09-04 12:38:08 | |
![]() Pathos | Zerg![]() | 55.47% | 588 | 472 | Based on Dave Churchill's StarterBot! One week project -- 9 pool build order, Hatchery count based build/attack decisions. (formerly known as JJJJJ) | Mixed | 2022-04-28 14:09:54 |
![]() UITtest | Protoss![]() | 54.82% | 796 | 656 | Just demo bot for study in University | Student: yes | 2018-07-15 10:49:22 |
![]() RedRum | Terran![]() | 52.87% | 765 | 682 | Student: University of Westminster | 2019-05-05 16:49:05 | |
![]() ICELab | Terran![]() | 52.28% | 837 | 764 | ICEbot 2.1 from Intelligent Computer Entertainment Lab., Ritsumeikan University. Potential flows, finite state machine, enemy strategy prediction which triggers adaptive strategy rules and a lot of other heuristic things are applied in this bot. | Mixed | 2013-12-22 16:47:59 |
![]() Flash | Protoss![]() | 52.11% | 777 | 714 | Reactive protoss with carrier. Based on ualbertabot. | Mixed | 2016-04-25 05:16:50 |
![]() AILien | Zerg![]() | 51.83% | 808 | 751 | Fixed issues with scourges and devourers not properly deciding where to go Fixed issue where no more scourge would be built when spire became greater Fixed double-extractor-issue Now using some actual BOs for ZvZ | Mixed | 2020-04-17 04:58:03 |
![]() Ecgberht | Terran![]() | 51.43% | 789 | 745 | King of Wessex.--------------------- https://github.com/Jabbo16/Ecgberht BASIL:PUBLISH-READ | Student: Universidad Carlos III Madrid | 2020-01-25 20:31:22 |
![]() Sijia Xu | Zerg![]() | 51.15% | 781 | 746 | https://github.com/sijiaxu/Overkill | Mixed | 2015-10-10 17:37:53 |
![]() ZurZurZur | Zerg![]() | 50.4% | 760 | 748 | Crazy macro Zerg bot, improvements ongoing... v0.823 | Mixed | 2017-08-27 14:00:42 |
![]() Zia bot | Zerg![]() | 49.56% | 735 | 748 | Implementing more strats . . . | Student: UNIST | 2016-09-07 16:23:45 |
![]() NiteKatT | Terran![]() | 48.69% | 705 | 743 | Version 1.13a. Can play 1:1, FFA, Top vs. Bottom, and even Team Melee and Team Free For All! http://github.com/nitekat/BGHBot | Mixed | 2018-05-14 06:40:45 |
![]() insanitybot | Terran![]() | 48.65% | 611 | 645 | More small changes/bug fixes. Drops implemented. | Mixed | 2023-03-29 21:15:42 |
![]() MicRobot | Random![]() | 48.16% | 432 | 465 | Student project based on UAlbertaBot with experimental micromanagement changes. Last updated 05/2021. | Student | 2022-04-07 06:47:42 |
![]() Feint | Terran![]() | 47.04% | 698 | 786 | Mixed | 2019-10-29 08:51:27 | |
![]() Slater | Protoss![]() | 46.7% | 693 | 791 | Slater likes to dismantle its opponent with shuttle-reaver micro. Thanks to everyone in the SSCAIT discord for all their help :) | Mixed | 2020-04-03 07:59:24 |
![]() CUBOT | Zerg![]() | 46.08% | 729 | 853 | Adaptive weights toward different opponents. | Student: China University of Mining and Technology | 2018-12-20 08:10:59 |
![]() Zerg Hell | Zerg![]() | 44.42% | 450 | 563 | C++ client bot written in 8 hours to see what could be done with limited development time. Uses no additional libraries. github: https://github.com/nitekat/zerghell | Mixed | 2022-02-08 03:49:57 |
![]() Soeren Klett | Terran![]() | 44.22% | 693 | 874 | W.O.P.R - Bot - Monitoring and replanning | Student: University of Bielefeld | 2016-03-07 23:26:18 |
![]() Prism Cactus | Protoss![]() | 43.74% | 678 | 872 | Cactus Plays Protoss uses BWEM, FAP | Mixed | 2019-02-16 07:57:58 |
![]() Bryan Weber | Zerg![]() | 43.58% | 703 | 910 | goo.gl/1tJwZo BASIL:PUBLISH-READ | Mixed | 2022-07-11 17:56:34 |
![]() WillBot | Random![]() | 42.75% | 652 | 873 | random JAVA bot (2017-2018), mostly defensive, attacks at fixed supply, can also rush (reenabled after sscait2020) | Mixed | 2021-01-14 13:46:58 |
![]() KillAlll | Zerg![]() | 42.54% | 607 | 820 | Student: UCAS | 2018-12-20 09:21:15 | |
![]() Stone | Terran![]() | 42.52% | 657 | 888 | Stone
http://bwem.sourceforge.net/Stone.html Stone uses the BWEM library: http://bwem.sourceforge.net Disabled for the competitive phase due to author overlap with Iron bot. | Mixed | 2017-10-21 10:38:34 |
![]() ForceBot | Zerg![]() | 42.1% | 618 | 850 | Multi-Agent system written in GOAL. Developed as part of my Master thesis. | Student: Delft University of Technology | 2018-07-28 00:58:21 |
![]() Zealot Hell | Protoss![]() | 41.63% | 87 | 122 | It's simple zealot-rush bot. | Mixed | 2022-12-18 13:47:38 |
![]() Pineapple Cactus | Zerg![]() | 41.19% | 636 | 908 | A ling, hydra, muta bot. A bit too cautious yet suicidal. Muta micro reworked. Borrowing units. Uses BWEM. | Mixed | 2019-02-16 07:58:26 |
![]() KasoBot | Terran![]() | 40.61% | 621 | 908 | https://github.com/kaso123/KasoBot/ ----------- New version with some basic fundamentals done. Lot of work remaining. BASIL:PUBLISH-READ | Mixed | 2020-11-27 18:13:23 |
![]() Florian Richoux | Protoss![]() | 39.2% | 566 | 878 | AIUR v2.2. Please visit http://aiur-group.github.io/AIUR/" target="_blank">aiur-group.github.io/AIUR/ for further information. | Mixed | 2014-10-30 14:32:16 |
![]() Yuanheng Zhu | Protoss![]() | 36.52% | 554 | 963 | Probe rush | Mixed | 2017-08-18 04:43:48 |
![]() MadMixZ | Zerg![]() | 36.19% | 524 | 924 | MadMix version 0.5.6 playing as Zerg. Built with the goal of finding an entertaining mix of units, strategies and madness. BASIL:PUBLISH-READ,MAP-POOL:2019Season1 | Mixed | 2023-02-26 11:38:05 |
![]() ABCDxyz | Protoss![]() | 36.19% | 541 | 954 | Mixed | 2018-07-13 13:32:26 | |
![]() Junkbot | Terran![]() | 35.56% | 548 | 993 | A scrappy Terran bot, converted from Java to C++, based off Steamhammer/UAB. v0.1.0: Looking to see how it fairs at this stage. | Student: Purdue University Fort Wayne | 2019-03-04 08:32:15 |
![]() MadMixT | Terran![]() | 35.44% | 511 | 931 | MadMix version 0.5.6 playing as Terran. Built with the goal of finding an entertaining mix of units, strategies and madness. BASIL:PUBLISH-READ,MAP-POOL:2019Season1 | Mixed | 2023-02-26 11:37:51 |
![]() Hopark | Zerg![]() | 35.04% | 513 | 951 | "vsProtoss upgrade" 2020-JUN-11 Choi in 'HOPark si hyeon | Student: Sungkyul University | 2020-06-12 12:05:27 |
![]() Infested Artosis | Zerg![]() | 35.04% | 335 | 621 | Zerg bot made from scratch, under active development: https://github.com/BradEwing/InfestedArtosis BASIL:PUBLISH-READ | Mixed | 2023-03-19 06:58:24 |
![]() Matej Istenik | Terran![]() | 34.79% | 541 | 1014 | Simple Terran bot based on agents, state machines and lots of ifs. | Mixed | 2016-03-04 21:19:44 |
![]() Tomas Cere | Protoss![]() | 34.55% | 585 | 1108 | Simple Protoss bot. | Mixed | 2012-10-10 00:00:00 |
![]() MegaBot2017 | Protoss![]() | 34.24% | 518 | 995 | [Improved scoring and crash discounting, regarding previous version] MegaBot selects a "sub"-bot to play a match in its behalf. So far it selects among 2015 versions of Skynet, Xelnaga and NUSBot. | Student: Universidade Federal de Minas Gerais | 2017-10-27 13:55:36 |
![]() Lukas Moravec | Protoss![]() | 33.54% | 928 | 1839 | Mixed | 2021-08-05 14:16:58 | |
![]() MadMixR | Random![]() | 33.49% | 358 | 711 | MadMix version 0.5.6 playing as Random. Built with the goal of finding an entertaining mix of units, strategies and madness. BASIL:PUBLISH-READ,MAP-POOL:2019Season1 | Mixed | 2023-02-26 11:37:26 |
![]() NuiBot | Zerg![]() | 31.89% | 470 | 1004 | Basic Zerg bot based on rule model. Bot is made as a part of my Master´s Thesis. We are working on next updates. | Student: FIIT STU Bratislava | 2020-05-02 20:05:36 |
![]() Pylon Puller | Protoss![]() | 31.84% | 156 | 334 | Every successful Protoss bot needs to pull a pylon up at some point.. | Mixed | 2022-12-03 16:00:38 |
![]() Sungguk Cha | Terran![]() | 30.75% | 436 | 982 | Simple rush bot | Student: UNIST | 2017-02-05 15:48:04 |
![]() KaonBot | Terran![]() | 30.34% | 463 | 1063 | Disabled until a new version is released. It plays worse than the built-in AI ----- Bio Terran with a randomly generated dynamic build order. I hope to replace the randomness with learning capability at some point. https://github.com/m-kha | Mixed | 2017-04-27 03:35:51 |
![]() PurpleSpirit | Terran![]() | 29.51% | 450 | 1075 | SCV good to go, sir! https://github.com/dgant/PurpleWave BASIL:PUBLISH-READ | Mixed | 2022-12-25 22:47:18 |
![]() Aurelien Lermant | Zerg![]() | 28.9% | 472 | 1161 | GarmBot is a Macro-heavy bot, expanding rapidly to try and overwhelm the enemy with an unstopable stream of zerg units. Still a lot of optimisations to be done. Latest update : Ultralisks and more upgrades. | Mixed | 2018-05-12 10:18:10 |
![]() Marine Hell | Terran![]() | 28.4% | 430 | 1084 | This bot was written from scratch in 5 hours following official tutorial. I would like to keep it "as it is" to show how easy can be to write simple bot which is capable of winning. Source codes : https://github.com/libor-vilimek/marine-hell | Mixed | 2017-03-15 10:21:29 |
![]() EggBot | Protoss![]() | 28.07% | 409 | 1048 | This is a (not great) cannon rush bot built from scratch that follows up with a gateway and zealots. | Student: Memorial University of Newfoundland | 2020-09-27 01:11:24 |
![]() StyxZ2 | Zerg![]() | 26.93% | 101 | 274 | Successor to StyxZ, albeit very barebones yet | Mixed | 2022-12-23 19:01:23 |
![]() StarCrusher | Protoss![]() | 25.38% | 383 | 1126 | Starcrusher is a bot made by 6 first year students as a part of the Multi Agent System Project. After winning the final tournament of the MAS competition 2018, StarCrusher is ready to compete at the SSCAIT. | Student: Delft University of Technology | 2018-07-10 18:50:25 |
![]() Delingvery | Zerg![]() | 24.12% | 358 | 1126 | A simple and stupid Zerg that 9 pools, expands, and attacks the first thing it sees. Delingvery 2.0! The bot does the same thing as before, but is hopefully more efficient and less buggy. Thanks to everyone on Twitch for your encouragement. | Mixed | 2019-01-29 21:50:33 |
![]() Fifou Legend | Protoss![]() | 24.09% | 369 | 1163 | Mixed | 2019-02-01 18:40:37 | |
![]() Boris | Zerg![]() | 22.66% | 327 | 1116 | 'Airstrike' Ivanov's first attempt at a bot! Isn't very smart at the moment. Maybe one day he'll get back to work on it! Full source at https://github.com/AirstrikeIvanov/Boris | Mixed | 2021-10-21 23:15:14 |
![]() PurpleDestiny | Random![]() | 22.29% | 325 | 1133 | It was gravity which pulled us down, and Destiny which broke us apart. https://github.com/dgant/PurpleWave BASIL:PUBLISH-READ,MAP-POOL:2019Season1 | Mixed | 2021-12-22 22:03:09 |
![]() JumpyDoggoBot | Zerg![]() | 22.26% | 333 | 1163 | Big ol' Jumpy doggos making Terran a concern (Basic stages, only 4 Pool at this point) Follow it's development at: www.makingcomputerdothings.com | Mixed | 2019-06-12 21:44:22 |
![]() Pinfel 2 | Protoss![]() | 22.03% | 117 | 414 | simple bot using startcraft | Mixed | 2022-08-09 20:55:52 |
![]() KangarooBot | Random![]() | 13.37% | 178 | 1153 | v1.11 Test Build! An extremely dumb random meme bot featuring alot of high level conditional arithmetics. https://github.com/impie66/Kangaroo-Bot | Mixed | 2022-12-16 23:18:04 |
![]() DTD Bot | Protoss![]() | 8.72% | 126 | 1319 | (disabled by SSCAIT, because it was inactive) Bot is part of my master's thesis. Current version is a simple rule based system. In a near future it will be updated to include decision making module that uses LSTM. | Student: FIIT STU Bratislava | 2020-03-05 23:58:48 |
![]() Sparks | Terran![]() | 6.24% | 94 | 1413 | Development version. https://github.com/Cmccrave/McRave | Mixed | 2020-12-23 00:17:50 |
![]() AmberZ | Zerg![]() | 1.53% | 22 | 1414 | (disabled by SSCAIT, because it was inactive) | Student | 2020-03-31 11:24:46 |
![]() Jakub Trancik | Protoss![]() | 1.2% | 18 | 1483 | Simple toss bot utilizing potential fields, with building placement trained by a genetic algorithm. | Mixed | 2013-12-22 20:45:01 |
Game Results:
Bot 1 | Bot 2 | Result | Notes | Time | Replay |
DaQin (Protoss, AI_MODULE) | AmberZ (Zerg, AI_MODULE) | Bot 1 | 2023-04-01 10:17:40 | .rep / watch | |
MicRobot (Random, EXE) | MegaBot2017 (Protoss, AI_MODULE) | Bot 1 | 2023-04-01 10:15:41 | .rep / watch | |
MadMixR (Random, JAVA_MIRROR) | Bereaver (Protoss, EXE) | Bot 2 | 2023-04-01 10:11:28 | .rep / watch | |
DTD Bot (Protoss, EXE) | WillBot (Random, JAVA_MIRROR) | Bot 2 | 2023-04-01 10:02:21 | .rep / watch | |
Dave Churchill (Random, AI_MODULE) | StyxZ2 (Zerg, EXE) | Bot 2 | 2023-04-01 09:58:51 | .rep / watch | |
Zia bot (Zerg, AI_MODULE) | Zerg Hell (Zerg, EXE) | Bot 1 | 2023-04-01 09:53:51 | .rep / watch | |
Microwave (Zerg, AI_MODULE) | Flash (Protoss, AI_MODULE) | Bot 2 | 2023-04-01 09:48:51 | .rep / watch | |
UITtest (Protoss, AI_MODULE) | AILien (Zerg, AI_MODULE) | Bot 2 | 2023-04-01 09:36:48 | .rep / watch | |
MegaBot2017 (Protoss, AI_MODULE) | Matej Istenik (Terran, AI_MODULE) | Bot 1 | 2023-04-01 08:44:21 | ||
Randomhammer (Random, AI_MODULE) | Stone (Terran, AI_MODULE) | Bot 1 | 2023-04-01 08:35:12 | .rep / watch | |
EggBot (Protoss, AI_MODULE) | DTD Bot (Protoss, EXE) | Bot 1 | 2023-04-01 08:19:44 | .rep / watch | |
Zia bot (Zerg, AI_MODULE) | JumpyDoggoBot (Zerg, JAVA_MIRROR) | Bot 1 | 2023-04-01 08:16:19 | .rep / watch | |
McRaveZ (Zerg, AI_MODULE) | StarCrusher (Protoss, JAVA_JNI) | Bot 1 | bot2crashed | 2023-04-01 08:13:00 | .rep / watch |
Crona (Zerg, AI_MODULE) | Lukas Moravec (Protoss, AI_MODULE) | Bot 1 | 2023-04-01 08:10:42 | .rep / watch | |
NiteKatT (Terran, AI_MODULE) | JumpyDoggoBot (Zerg, JAVA_MIRROR) | Bot 1 | timeOut | 2023-04-01 08:08:02 | .rep / watch |
Sparks (Terran, AI_MODULE) | Sijia Xu (Zerg, AI_MODULE) | Bot 2 | 2023-04-01 08:02:03 | ||
StyxZ2 (Zerg, EXE) | Dave Churchill (Random, AI_MODULE) | Bot 2 | 2023-04-01 07:58:57 | .rep / watch | |
CherryPiSSCAIT2017 (Zerg, AI_MODULE) | insanitybot (Terran, AI_MODULE) | Bot 1 | bot2crashed | 2023-04-01 07:56:05 | |
Tomas Cere (Protoss, JAVA_JNI) | ICELab (Terran, AI_MODULE) | Bot 2 | 2023-04-01 07:52:12 | ||
CUBOT (Zerg, AI_MODULE) | Yuanheng Zhu (Protoss, AI_MODULE) | Bot 2 | 2023-04-01 07:41:06 | .rep / watch | |
Dave Churchill (Random, AI_MODULE) | PurpleDestiny (Random, JAVA_MIRROR) | Bot 1 | 2023-04-01 07:36:50 | .rep / watch | |
PurpleSpirit (Terran, JAVA_MIRROR) | Soeren Klett (Terran, JAVA_JNI) | Bot 2 | 2023-04-01 07:34:05 | ||
Newbie Zerg (Zerg, AI_MODULE) | NuiBot (Zerg, AI_MODULE) | Bot 2 | 2023-04-01 06:32:24 | .rep / watch | |
Flash (Protoss, AI_MODULE) | Microwave (Zerg, AI_MODULE) | Bot 1 | 2023-04-01 05:39:38 | .rep / watch | |
insanitybot (Terran, AI_MODULE) | Delingvery (Zerg, JAVA_MIRROR) | Bot 1 | 2023-04-01 05:37:54 | .rep / watch | |
AmberZ (Zerg, AI_MODULE) | Dragon (Terran, AI_MODULE) | Bot 2 | 2023-04-01 04:47:53 | .rep / watch | |
AmberZ (Zerg, AI_MODULE) | Tomas Cere (Protoss, JAVA_JNI) | Bot 2 | 2023-04-01 04:32:47 | ||
AmberZ (Zerg, AI_MODULE) | krasi0P (Protoss, EXE) | Bot 2 | 2023-04-01 03:26:43 | ||
MadMixR (Random, JAVA_MIRROR) | StyxZ2 (Zerg, EXE) | Bot 2 | 2023-04-01 03:24:46 | .rep / watch | |
Microwave (Zerg, AI_MODULE) | ICELab (Terran, AI_MODULE) | Bot 1 | 2023-04-01 03:21:26 | .rep / watch | |
KangarooBot (Random, JAVA_JNI) | JumpyDoggoBot (Zerg, JAVA_MIRROR) | Bot 1 | 2023-04-01 03:13:16 | .rep / watch | |
Sijia Xu (Zerg, AI_MODULE) | Pylon Puller (Protoss, AI_MODULE) | Bot 1 | 2023-04-01 03:09:18 | ||
Hao Pan (Terran, AI_MODULE) | NiteKatT (Terran, AI_MODULE) | Bot 1 | 2023-04-01 03:06:59 | .rep / watch | |
Newbie Zerg (Zerg, AI_MODULE) | Pylon Puller (Protoss, AI_MODULE) | Bot 1 | 2023-04-01 01:48:56 | .rep / watch | |
Arrakhammer (Zerg, AI_MODULE) | tscmoo (Terran, EXE) | Bot 2 | 2023-04-01 01:46:52 | .rep / watch | |
RedRum (Terran, AI_MODULE) | Slater (Protoss, JAVA_MIRROR) | Bot 2 | 2023-04-01 01:35:43 | .rep / watch | |
Fifou Legend (Protoss, JAVA_MIRROR) | Slater (Protoss, JAVA_MIRROR) | Bot 2 | 2023-04-01 01:22:28 | .rep / watch | |
skyFORKnet (Protoss, AI_MODULE) | CUBOT (Zerg, AI_MODULE) | Bot 1 | 2023-04-01 01:15:10 | .rep / watch | |
krasi0P (Protoss, EXE) | legacy (Random, AI_MODULE) | Bot 2 | 2023-04-01 01:08:31 | .rep / watch | |
Pylon Puller (Protoss, AI_MODULE) | Zia bot (Zerg, AI_MODULE) | Bot 2 | 2023-04-01 01:05:08 | .rep / watch | |
PurpleWave (Protoss, JAVA_MIRROR) | XIAOYICOG2019 (Terran, AI_MODULE) | Bot 1 | 2023-04-01 01:01:33 | .rep / watch | |
Andrew Smith (Protoss, AI_MODULE) | RedRum (Terran, AI_MODULE) | Bot 1 | 2023-04-01 00:52:37 | .rep / watch | |
ABCDxyz (Protoss, AI_MODULE) | Proxy (Zerg, AI_MODULE) | Bot 2 | 2023-04-01 00:46:43 | .rep / watch | |
