Microwave
StarCraft AI Bot Profile
SSCAIT Description: | * Bugfixes BASIL: PB-KEY-0x9C5C6EF3 |
Bot type: | AI_MODULE |
ELO rating: | 2933 |
ICCUP formula: | |
SSCAIT rank: | |
Wins: | 1599 |
Losses: | 896 |
Draws: | 1266 |
Total Win Rate: | 0.42515288487104 |
Achievements: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The following section of content from Liquipedia is displayed from cache, which might be up to 1 week old, and is licensed using the CC-BY-SA 3.0 license.
You can help Liquipedia by expanding it.
Zerg Microwave
Bot Information
Race:
Programmer:
Micky Holdorf
BWAPI Version:
4.4
Language:
C++
Framework:
Steamhammer
Microwave is a StarCraft Broodwar AI written by Micky Holdorf. It is a fork of Steamhammer.
Libraries
- BWEM, terrain analysis
- jaj22 basefinder
- BWEB, building placement and pathing
- FAP, combat simulation
- BwapiAutoObs, auto observer by krasi0
- AutoObserver, auto observer from UAlbertaBot
AI techniques
- Heuristics for opening strategy learning
- Heuristics for macro strategy, reactions and micro
Achievements
In Tournaments | ||||||
---|---|---|---|---|---|---|
Date | Event | Result | Place | Category | ||
2017 | AIIDE2017 | 70.86% | 5th | |||
2017 | SSCAIT2017 | 79.87% | 8th | 3rd | Round Robin | Mixed Division |
2018 | CIG2018 | 64.83% | 8th | |||
2018 | AIIDE2018 | 54.16% | 10th | |||
2018 | SSCAIT2018 | 74.65% | 9th | Round Robin | ||
2019 | COG2019 | 70.38% | 7th | |||
2019 | AIIDE2019 | 50.67% / 39.6% | 7th | 5th | Normal | Unknown Maps |
2019 | SSCAIT2019 | 71.59% | 9th | Round Robin | ||
2020 | COG2020 | 40.57% | 5th | |||
2020 | AIIDE2020 | 54.47% | 6th | |||
2020 | SSCAIT2020 | 56.36% | 20th | Round Robin | ||
2021 | COG2021 | 54.14% | 4th | |||
2021 | AIIDE2021 | 40.70% | 7th | |||
2021 | SSCAIT2021 | 62.96% | 16th | Round Robin | ||
2022 | COG2022 | 37.63% | 5th |
Monthy win rate of Microwave over last 3 years compared to 4 bots with best ELO.
Months when bots played less than 30 games are not displayed.
Months when bots played less than 30 games are not displayed.
Win rate of Microwave against all the opponents with at least 50 mutual games.
Last updated: | 2024-05-19 18:07:57 |
Download bot binary: | binary |
Download bwapi.dll: | bwapi.dll |