Stardust
StarCraft AI Bot Profile
SSCAIT Description: | https://github.com/bmnielsen/Stardust |
Bot type: | AI_MODULE |
ELO rating: | 3257 |
ICCUP formula: | |
SSCAIT rank: | |
Wins: | 2663 |
Losses: | 667 |
Draws: | 1599 |
Total Win Rate: | 0.54027186041793 |
Achievements: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The following section of content from Liquipedia is displayed from cache, which might be up to 1 week old, and is licensed using the CC-BY-SA 3.0 license.
You can help Liquipedia by expanding it.
Protoss Stardust
Bot Information
Race:
Programmer:
Bruce Mackenzie Nielsen
BWAPI Version:
4.4
Language:
C++
Wrapper:
No wrapper
Terrain Analysis:
BWEM
Links
Stardust is a StarCraft AI, written by Bruce Mackenzie Nielsen. It uses BWAPI as an API for interacting with Starcraft: Broodwar.
Starcraft/BWAPI-related 3rd-party Libraries Used
Facts
Same author as Locutus.
Achievements
In Tournaments | |||||
---|---|---|---|---|---|
Date | Place | Event | Result | Category | |
2020 | 1st | COG 2020 | 87.61% | ||
2020 | 1st | AIIDE 2020 | 93.22% | ||
2021 | 1st | SSCAIT 2020/21 | 4-0 v Monster | ||
2021 | 1st | AIST S4 | 3-1 v PurpleWave | ||
2021 | 1st | COG 2021 | 90.25% | ||
2021 | 1st | AIIDE 2021 | 95.63% | ||
2022 | 2nd | SSCAIT 2021/22 | 0-4 v Monster | ||
2022 | 3rd | COG 2022 | 73.02% | ||
2022 | 2nd | AIIDE 2022 | 76.62% | ||
2023 | 4th | SSCAIT 2022/23 |
Monthy win rate of Stardust over last 3 years compared to 3 bots with best ELO.
Months when bots played less than 30 games are not displayed.
Months when bots played less than 30 games are not displayed.
Win rate of Stardust against all the opponents with at least 50 mutual games.
Last updated: | 2023-09-28 20:54:14 |
Download bot binary: | binary |
Download bwapi.dll: | bwapi.dll |